Travel Budget Planner
Plan your perfect trip with our comprehensive budget calculator. Get detailed breakdowns and save money on your next adventure.
Budget Details
USD ($)
EUR (€)
GBP (£)
Additional Costs
Budget Breakdown
Daily Cost
$170.00
Per Person
One Week
$1,190.00
7 Days
Two Weeks
$2,380.00
14 Days
Savings Tip
Consider traveling during the shoulder season to save up to 30% on accommodation and flights.
Detailed Budget Analysis
$1,190.00
| Category | Daily Cost | Total Cost | Percentage |
|---|---|---|---|
| Meals | $30.00 | $210.00 | 17.65% |
| Transportation | $20.00 | $140.00 | 11.76% |
| Accommodation | $80.00 | $560.00 | 47.06% |
| Activities | $40.00 | $280.00 | 23.53% |
| Flights | - | $0.00 | 0.00% |
| Insurance | - | $0.00 | 0.00% |
| Souvenirs | - | $0.00 | 0.00% |
| Miscellaneous | - | $0.00 | 0.00% |
Read: How to Plan Your Trip Budget Online

